Prices below do not included sales tax or
registration!!
|
15LT -
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 99401 | 4X8 | BLACK | YES | $841.62 |
| 29183 | 4X8 | BLACK | YES | $816.94 |
|
15MM
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 94470 | 4X8 | BLACK | NO | $703.38 |
| 99848 | 4X8 | BLACK | YES | $791.01 |
|
19SV
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 78825 | 4X8 | BLACK | YES | $1495.25 |
| 49887 | 4X8 | BLACK | YES | $1495.30 |
|
19SL
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 30589 | 4.5X9 | BLACK | YES | $1113.21 |
| 07123 | 4.5X9 | BLACK | YES | $1164.00 |
|
29SA
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 32801 | 5X10 | BLACK | YES | $1195.00 |
| 32803 | 5X10 | BLACK | YES | $1195.00 |
| 14412 | 5X10 | BLACK | NO | $1149.13 |
| 03072 | 5X10 | BLACK | YES | $1086.62 |
| 23432 | 5X14 | BLACK | YES | $1345.63 |
| 14463 | 5X14 | BLACK | NO | $1281.25 |
| 14458 | 5X14 | BLACK | NO | $1281.25 |
|
30SV
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 87192 | 5X12 | WHITE | YES | $1892.50 |
|
30SA
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 14778 | 5X8 | BLACK | YES | $1256.75 |
| 14776 | 5X8 | BLACK | YES | $1256.75 |
| 14799 | 5X10 | GRAY | YES | $1317.13 |
| 74618 | 5X10 | BLUE | YES | $1254.62 |
| 14801 | 5X12 | BLACK | YES | $1366.13 |
| 14802 | 5X12 | BLACK | YES | $1366.13 |
| 97436 | 5X12 | BLACK | YES | $1303.62 |
| 97435 | 5X12 | BLACK | YES | $1303.62 |
| 14863 | 5X14 | RED | YES | $1400.25 |
| 72739 | 5X14 | BLACK | YES | $1337.00 |
|
35SA
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 51407 | 6.5X10 | GREEN | YES | $1373.52 |
| 29971 | 6.5X12 | BLACK | YES | $1561.09 |
| 14009 | 6.5X12 | RED | YES | $1470.25 |
| 14010 | 6.5X12 | RED | YES | $1470.25 |
| 14813 | 6.5X12 | BLACK | RAMPS | $1612.41 |
| 14814 | 7X12 | BLACK | RAMPS | $1726.21 |
| 18605 | 6.5X14 | TAN | YES | $1622.29 |
| 25696 | 6.5X14 | BLACK | YES | $1622.29 |
| 26282 | 6.5X14 | GREY | YES | $1622.29 |
| 78048 | 6.5X14 | WHITE | YES | $1461.18 |
| 98650 | 6.5X14 | RED | YES | $1461.18 |
| 14816 | 7X14 | BLACK | RAMPS | $1791.75 |
| 14815 | 6.5X14 | BLACK | RAMPS | $1683.70 |
|
35SV
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 18891 | 6.5X12 | BLACK | YES | $2186.17 |
|
35LS
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 28369 | 7X12 | BLACK | YES | $2896.74 |
|
40SP
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 21157 | 6.5X16 | BLACK | NO | $1711.04 |
| 78970 | 6.5X16 | BLACK | NO | $1710.29 |
| 78966 | 6.5X16 | BLACK | NO | $1710.29 |
|
45LA
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 14818 | 5X12 | BLACK | YES | $1914.65 |
| 14818 | 5X12 | BLACK | YES | $1914.65 |
|
50LA
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 14817 | 6.5X12 | BLACK | YES | $2115.76 |
| 10503 | 6.5X12 | BLACK | YES | $2026.86 |
| 32244 | 6.5X14 | BLACK | YES | $2150.62 |
| 30382 | 6.5X14 | BLACK | YES | $2150.62 |
| 04870 | 6.5X14 | BLACK | YES | $2150.62 |
| 79157 | 6.5X16 | SILVER | YES | $2578.29 |
| 71422 | 6.5X16 | BLACK | YES | $2069.71 |
| 87180 | 6.5X16 | WHITE | YES | $2069.71 |
| 74620 | 6.5X18 | BLACK | YES | $2175.53 |
|
60CH
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 19169 | 7X16 | BLACK | NO | $2082.32 |
| 20840 | 7X16 | BLACK | NO | $2082.32 |
| 00771 | 7X16 | BLACK | NO | $1985.76 |
|
70CH
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 95113 | 7X18 | BLACK | NO | $2537.57 |
| 80446 | 7X18 | WHITE | NO | $2438.75 |
| 87203 | 7X18 | WHITE | NO | $2537.57 |
| 87201 | 7X18 | WHITE | NO | $2438.75 |
| 24053 | 8X20 | BLACK | NO | $3299.27 |
|
70DM
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 2643 | 7X18 | BLACK | NO | $3434.82 |
| 49902 | 7X18 | BLUE | NO | $3435.21 |
|
70TV
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 49905 | 7X16 | BLACK | YES | $3230.83 |
|
70PI
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 05872 | 7X18 | BLACK | NO | $2604.91 |
| 87708 | 7X20 | BLUE | NO | $2710.73 |
|
70LR
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 27153 | 7X16 | GREEN | YES | $4164.21 |
|
10PI
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 49171 | 7X18 | WHITE | NO | $3263.64 |
| 89768 | 7X20 | BLACK | NO | $3362.24 |
| 43289 | 7X20 | BLACK | NO | $3363.02 |
|
10CC - |
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 65877 | 7X18 | BLACK | NO | $3223.19 |
|
12ET
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 49885 | 7X18 | BLACK | NO | $4267.77 |
| 94762 | 7X20 | GRAY | NO | $4214.01 |
|
100A
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 75262 | 8.5X20 | BLACK | NO | $3923.68 |
|
50DS
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 44484 | 53"X10 | BLACK | YES | $4541.53 |
| 47497 | 53"X10 | BLACK | YES | $4541.53 |
| 44483 | 53"X10 | BLACK | YES | $4541.53 |
|
70SR - |
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 20788 | 6X10 | BLACK | YES | $4610.48 |
|
12GP
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 97343 | 7X20 | BLACK | NO | $4434.37 |
| 51054 | 7X20 | BLACK | NO | $4434.65 |
|
14GP
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 45111 | 7X24 | BLACK | NO | $5603.79 |
|
18GN
-
|
||||
| STOCK # | SIZE | COLOR | GATE | PRICE |
| 45109 | 34'+5' | WHITE | NO | $9194.64 |